Dielectric Resonator TE modeSpecificationPart NumberCenter Frequency (MHz)Tunning Range (MHz)Dielectric Constant (ξr)Q Value (Qu)Max temp Drift (τf)Water A
Specification
Part Number | Center Frequency (MHz) | Tunning Range (MHz) | Dielectric Constant (?r) | Q Value (Qu) | Max temp Drift (tf) | Water Absorption (%) | Support Composition | |||
SR40E1740C30A | 1740 | 1733 | ~ | 1747 | 40±1.5 | 23500 min. | ±75 | 0.01 | Al2O3 (Er:9.4~9.8) | Download |
SR40E1849C30A | 1849 | 1842 | ~ | 1856 | 40±1.5 | 23500 min. | ±75 | 0.01 | Al2O3 (Er:9.4~9.8) | Download |
SR40E1955C28A | 1955 | 1952 | ~ | 1958 | 40±1.5 | 24500 min. | ± 70 | 0.01 | Al2O3 (Er:9.4~9.8) | Download |
SR40E2156C26A | 2156 | 2153 | ~ | 2159 | 40±1.5 | 24500 min. | ± 70 | 0.01 | Al2O3 (Er:9.4~9.8) | Download |
SR40E2750C20A | 2750 | 2740 | ~ | 2760 | 40±1.5 | 10000 min. | ± 250 | 0.01 | Al2O3 (Er:9.4~9.8) | Download |
SR45E884C57A | 884 | 879 | ~ | 889 | 44.5±1.5 | 17000 min. | <100 | 0.01 | Al2O3 (Er:9.4~9.8) | Download |
SR45E895C57A | 895 | 893 | ~ | 897 | 44.5±1.5 | 17300 min. | -60 to -130 | 0.01 | Al2O3 (Er:9.4~9.8) | Download |
SR45E939C57A | 939 | 937 | ~ | 941 | 44.5±1.5 | 16800 min. | -60 to -130 | 0.01 | Al2O3 (Er:9.4~9.8) | Download |
SR45E1852C30A | 1852.5 | 1843 | ~ | 1863 | 44.5±1.5 | 12000 min. | ±200 | 0.01 | Al2O3 (Er:9.4~9.8) | Download |
SR45E1885C30A | 1885 | 1877 | ~ | 1893 | 44.5±1.5 | 10500 min. | + 500 - 100 | 0.01 | Al2O3 (Er:9.4~9.8) | Download |
SR45E1900C28A | 1900 | 1892 | ~ | 1908 | 45.0±1.5 | 11000 min. | ± 250 | 0.01 | Al2O3 (Er:9.4~9.8) | Download |
SR45E2545C26A | 2545 | 2535 | ~ | 2555 | 44.5±1.5 | 9500 min. | ±300 | 0.01 | Al2O3 (Er:9.4~9.8) | Download |
SR45E2580C20A | 2580 | 2570 | ~ | 2590 | 45.0±1.5 | 9000 min. | ± 250 | 0.01 | Al2O3 (Er:9.4~9.8) | Download |
SR45E2580C26A | 2580 | 2575 | ~ | 2585 | 45.0±1.5 | 8000 min. | ± 250 | 0.01 | Al2O3 (Er:9.4~9.8) | Download |
SR45E2595C20A | 2595 | 2585 | ~ | 2605 | 44.5±1.5 | 10000 min. | ±300 | 0.01 | Al2O3 (Er:9.4~9.8) | Download |
SR45E2700C26A | 2700 | 2695 | ~ | 2705 | 45.0±1.5 | 8000 min. | ± 250 | 0.01 | Al2O3 (Er:9.4~9.8) | Download |
DR is a kind of RF component that media was ceramic,equivalent was resonance circuits,the full name was called Dielectric Resonator
SRTEC is one of the leading China dielectric resonator_tm mode manufacturers and suppliers, and as a professional company we have our own productive factory, welcome to buy dielectric resonator_tm mode from us.