Antenna ModuleSpecificationsSizePart NumberCenter FrequencyBandwidthVSWR (at fo)Bandwidth in 10dBPolarizationGain at ZenithGround plane (Isolation)In/Out ImpedancePDFModuleSPAT1616-2492-GP
Specifications
Size | Part Number | Center Frequency | Bandwidth | VSWR (at fo) | Bandwidth in 10dB | Polarization | Gain at Zenith | Ground plane (Isolation) | In/Out Impedance | |
Module | SPAT1616-2492-GPS | 1616 | 10 | 1.5 | 20 | L.H.C.P | - | 20 | 50 O | Download |
2492 | 10 | 1.5 | 50 | R.H.C.P | - | 20 | 50 O | |||
Module | SPDA1616F2492S15-18GA | 1616 | 5 | 1.5 | 15 | L.H.C.P | 0.5 | - | 50 O | Download |
2492 | 5 | 1.5 | 15 | R.H.C.P | 0.5 | - | 50 O | |||
Module | SPDA1616F2492S25GA | 1615.7 | 7 | 1.5 | 15 | L.H.C.P | 0.5 | 12 | 50 O | Download |
2491.8 | 15 | 1.5 | 30 | R.H.C.P | 0.5 | 5 | 50 O |
Ceramic Patch Antenna,separately dsign ant end on both upper and down ceramic substrate surface,with block shape
SRTEC is one of the leading China antenna module manufacturers and suppliers, and as a professional company we have our own productive factory, welcome to buy antenna module from us.