Dielectric Filter_Array TypeLow insertion loss for using high Q-value dielectric resonatorsSmall and light for using high dielectric constant ceramicsExcellent mechanical stability without vibratile s
Low insertion loss for using high Q-value dielectric resonators
Small and light for using high dielectric constant ceramics
Excellent mechanical stability without vibratile structure
Excellent temperature stability
SMD and reflow soldering available
Mountable by automatic placement machine
Application Field
Base Station & Repeater
PCS system
CDMA system
GSM DCS system
WCDMA system
WLL system
TRS system
TD-SCDMA system
Frequency Range:400~6000MHz
Specifications
System | Part Number | Center Frequency | Bandwidth | Insertion Loss in BW | Ripple in BW | Return Loss in BW | Attenuation (dB) | Size (L x W x H)mm | |||||||||
GSM | SRA836D3R25FB | 836.5 | 25 | 2.3 | 0.6 | 9.5 | 12 | @ | 804 | & | 869 | 10.5 | x | 14.5 | x | 4.0 | Download |
GSM | SRA836D4R25SH | 836.5 | 25 | 3 | 0.35 | 15 | 50 | @ | 736.5 | & | 936.5 | 13.5 | x | 16.0 | x | 4.5 | Download |
GSM | SRA840F5R80SA | 840 | 80 | 2 | 0.5 | 15 | 45 | @ | 320 | & | 520 | 22.5 | x | 14.5 | x | 5.5 | Download |
55 | @ | 1280 | & | 1360 | |||||||||||||
GSM | SRA881D3R25FB | 881.5 | 25 | 2.3 | 0.6 | 9.5 | 12 | @ | 849 | & | 914 | 10.5 | x | 14.0 | x | 4.0 | Download |
GSM | SRA881D4R25SH | 881.5 | 25 | 3.5 | 0.6 | 15 | 21 | @ | DC | ~ | 850 | 13.5 | x | 14.5 | x | 4.5 | Download |
21 | @ | 925 | & | 2170 | |||||||||||||
GSM | SRA897D3R35FB | 897.5 | 35 | 2.3 | 0.9 | 9.5 | 6 | @ | 870 | & | 925 | 10.5 | x | 14.0 | x | 4.5 | Download |
GSM | SRA900D3R30FA | 900 | 30 | 2.6 | 1 | 9.5 | 35 | @ | 800 | ~ | 1000 | 10.5 | x | 14.0 | x | 4.5 | Download |
12 | @ | 865 | ~ | 935 | |||||||||||||
GSM | SRA942D3R35FD | 942.5 | 35 | 2.3 | 0.9 | 9.5 | 6 | @ | 915 | & | 970 | 10.5 | x | 14.0 | x | 4.5 | Download |
GSM | SRA945D3R30FA | 945 | 30 | 2.6 | 1 | 9.5 | 35 | @ | 845 | & | 1045 | 10.5 | x | 14.0 | x | 4.5 | Download |
12 | @ | 910 | & | 980 | |||||||||||||
DCS | SRA1747D3R75SA | 1747.5 | 75 | 1.6 | 1 | 15.5 | 40 | @ | 800 | ~ | 960 | 10.5 | x | 14.0 | x | 4.5 | Download |
25 | @ | 1920 | ~ | 2170 | |||||||||||||
DCS | SRA1747D4R75SA | 1747.5 | 75 | 2.5 | 1 | 14 | 2 | @ | 1700 | & | 1795 | 13.5 | x | 12.5 | x | 4.5 | Download |
5 | @ | 1690 | & | 1805 | |||||||||||||
32 | @ | 1607.5 | & | 1887.5 | |||||||||||||
DCS | SRA1842D3R75SB | 1842.5 | 75 | 1.6 | 1 | 15.5 | 40 | @ | 880 | ~ | 960 | 10.5 | x | 13.5 | x | 4.5 | Download |
5 | @ | 1920 | ~ | 2170 | |||||||||||||
DCS | SRA1842D4R75SA | 1842.5 | 75 | 2.5 | 1 | 14 | 2 | @ | 1795 | & | 1890 | 13.5 | x | 12.5 | x | 4.5 | Download |
5 | @ | 1785 | & | 1900 | |||||||||||||
32 | 1702.5 | & | 1982.5 | ||||||||||||||
WCDMA | SRA1950D3R60FC | 1950 | 60 | 1.8 | 0.7 | 11 | 45 | @ | 1550 | & | 2350 | 10.5 | x | 13.5 | x | 4.5 | Download |
14 | @ | 1850 | & | ||||||||||||||
15 | 2050 | & | |||||||||||||||
WCDMA | SRA1950D4R60SA | 1950 | 60 | 2 | 0.5 | 14 | 40 | @ | 1750 | & | 2140 | 13.5 | x | 12.5 | x | 4.5 | Download |
WCDMA | SRA2140D3R60SA | 2140 | 60 | 1.3 | 0.6 | 11 | 50 | @ | 1325 | & | 10.5 | x | 14.0 | x | 4.5 | Download | |
52 | @ | 1717.5 | & | 1777.5 | |||||||||||||
48 | 1385 | & | |||||||||||||||
WCDMA | SRA2140D4R60SA | 2140 | 60 | 2.2 | 0.6 | 14 | 40 | @ | 1940 | & | 2340 | 13.5 | x | 12.5 | x | 4.5 | Download |
35 | @ | 4280 | & | ||||||||||||||
WCDMA | SRA2140F5R300FA | 2140 | 300 | 3 | 0.5 | 15 | 1 | @ | 2324.6 | & | 22.5 | x | 11.5 | x | 5.5 | Download | |
25 | @ | 2583.6 | & | ||||||||||||||
WCDMA | SRA2140K5R60SA | 2140 | 60 | 2 | 0.5 | 15 | 45 | @ | 1980 | & | 32.5 | x | 17.5 | x | 8.5 | Download | |
60 | @ | 1820 | & | 1790 | |||||||||||||
35 | @ | 2270 | & | ||||||||||||||
60 | @ | 2430 | & | 2490 | |||||||||||||
other | SRA905F8R110SA | 905 | 110 | 2.3 | 1 | 15 | 10 | @ | 830 | & | 980 | 34.5 | x | 14.5 | x | 5.5 | Download |
other | SRA1100F5R30FA | 1100 | 30 | 3 | 0.5 | 15 | 50 | @ | 1000 | ~ | 1200 | 22.5 | x | 13.0 | x | 5.5 | Download |
50 | @ | 1250 | & | 2000 | |||||||||||||
other | SRA1200F8R200FA | 1200 | 200 | 3 | 1 | 9.5 | 10 | @ | 1060 | & | 1340 | 33.5 | x | 20.5 | x | 5.5 | Download |
30 | @ | 1030 | & | 1370 | |||||||||||||
other | SRA1470F5R180SA | 1470 | 180 | 2 | 1 | 14 | 60 | @ | 1100 | & | 22.5 | x | 15.0 | x | 5.5 | Download | |
58 | @ | 1900 | & | ||||||||||||||
35 | @ | 2800 | & | ||||||||||||||
other | SRA1505F5R105SA | 1505.5 | 105 | 1.5 | 0.5 | 14 | 20 | @ | 1355.5 | & | 1655.5 | 22.5 | x | 14.5 | x | 5.0 | Download |
40 | @ | 1205.5 | & | 1805.5 | |||||||||||||
other | SRA1515D8R510FA | 1515 | 510 | 2 | 1 | 14 | 65 | @ | 800 | ~ | 26.5 | x | 12.5 | x | 4.5 | Download | |
60 | @ | 2080 | & | ||||||||||||||
other | SRA610D8R60FA | 610 | 60 | 6.5 | 3 | 14 | 60 | @ | 540 | & | 680 | 26.5 | x | 17.5 | x | 4.5 | Download |
other | SRA830D4R10SB | 830 | 10 | 3 | 0.5 | 15.5 | 55 | @ | 715 | & | 880 | 13.5 | x | 16.0 | x | 4.5 | Download |
Ceramic filter has advantages like small size, low insertion loss and various package type. Its frequency ranges from 300MHz to 10GHz which is much wider than SAW filter and Cavity filter in application. Ceramic block working as the foundation of realizing filter circuit determines its more stable temperature coefficient than SAW filter. Design with 1/4 wavelength resonator as the foundation of resonance circuit determines its smaller volume than cavity filter. The flexibility of design and process is competitive for different custom design in shortest time.
SRTEC is one of the leading China dielectric filter_array type manufacturers and suppliers, and as a professional company we have our own productive factory, welcome to buy dielectric filter_array type from us.