Dielectric Module_3 PathsFeaturesVarious size & Wide FrequencyTemperature compensatedLow insertion LossLow cost High mechanical stabilityApplication FieldCDMA & WibroCDMA & WCDMACDMA & DCSCDMA & DCS &
Features
Various size & Wide Frequency
Temperature compensated
Low insertion Loss
Low cost
High mechanical stability
Application Field
CDMA & Wibro
CDMA & WCDMA
CDMA & DCS
CDMA & DCS & WCDMA
GSM & TD-SCMA
GSM & LTE
GSM & DCS & US-PCS
GSM & DCS & WCDMA
DCS & TD-SCMA
DCS & TD-SCMA & LTE
Specifications
System | Part Number | Center Frequency | Bandwidth | Insertion Loss in BW | Ripple in BW | Return Loss in BW | Attenuation (dB) | Size (L x W x H)mm | |||||||||
CDMA+DCS+WCDMA(TX) | SRTP4J1986F4D875A | 875 | 10 | 3.5 | 1 | 18 | 50 | @ | 1710 | ~ | 1850 | 31.0 | x | 31.0 | x | 5.5 | Download |
50 | @ | 1940 | ~ | 2160 | |||||||||||||
1827.5 | 45 | 3 | 1 | 18 | 50 | @ | 825 | ~ | 880 | ||||||||
35 | @ | 1940 | 2160 | ||||||||||||||
2145.5 | 30 | 3 | 1 | 18 | 50 | @ | 825 | ~ | 880 | ||||||||
45 | @ | 1710 | ~ | 1850 | |||||||||||||
GSM+TD-SCMA | SRTP6J921F4D1900A | 899 | 20 | 2.7 | 1 | 18 | 55 | @ | 934 | ~ | 954 | 50.5 | x | 22.5 | x | 7.5 | Download |
45 | @ | 1880 | ~ | 1920 | |||||||||||||
944 | 20 | 2.7 | 1 | 18 | 55 | @ | 889 | ~ | 909 | ||||||||
45 | @ | 1880 | ~ | 1920 | |||||||||||||
1900 | 40 | 2.5 | 1 | 18 | 60 | @ | 889 | ~ | 909 | ||||||||
55 | @ | 934 | ~ | 954 | |||||||||||||
DCS+TD-SCMA-LTE | SRTP6J1770F4D2345A | 1722 | 25 | 2.5 | 1 | 15.5 | 55 | @ | 1805 | ~ | 1830 | 50.5 | x | 22.5 | x | 7.5 | Download |
40 | @ | 2320 | ~ | 2370 | |||||||||||||
1817.5 | 25 | 2.5 | 1 | 15.5 | 55 | @ | 1770 | ~ | 1735 | ||||||||
40 | @ | 2320 | 2370 | ||||||||||||||
2345 | 50 | 2.8 | 1.5 | 15.5 | 50 | @ | 1710 | ~ | 1735 | ||||||||
50 | @ | 1805 | ~ | 1830 | |||||||||||||
LTE | SRTP8F742L8J744FC | 707 | 18 | 3.5 | 2 | 17 | 40 | @ | 728 | ~ | 757 | 54.0 | x | 33.0 | x | 9.7 | Download |
50 | @ | 776 | ~ | 787 | |||||||||||||
742.5 | 29 | 3.5 | 1.5 | 17 | 50 | @ | 698 | ~ | 716 | ||||||||
50 | @ | 776 | 787 | ||||||||||||||
781.5 | 11 | 3.5 | 1.5 | 17 | 50 | @ | 728 | ~ | 757 | ||||||||
45 | @ | 698 | ~ | 716 | |||||||||||||
GSM+TD-SCMA | SRTP8J919R4D2017A | 897 | 24 | 2.5 | 1.2 | 18 | 55 | @ | 930 | ~ | 954 | 63.5 | x | 31.2 | x | 9.5 | Download |
55 | @ | 2010 | ~ | 2025 | |||||||||||||
942 | 24 | 2.5 | 1.5 | 18 | 52 | @ | 885 | ~ | 909 | ||||||||
52 | @ | 2010 | 2025 | ||||||||||||||
2017.5 | 15 | 3 | 1 | 18 | 50 | @ | 885 | ~ | 909 | ||||||||
50 | @ | 930 | ~ | 954 | |||||||||||||
DCS+TD-SCMA | SRTP8J1770R4D2017A | 1722.5 | 25 | 2.5 | 1 | 18 | 55 | @ | 1805 | ~ | 1830 | 63.5 | x | 31.2 | x | 9.5 | Download |
50 | @ | 2010 | ~ | 2025 | |||||||||||||
1817.5 | 25 | 2.5 | 1 | 18 | 52 | @ | 1710 | ~ | 1735 | ||||||||
45 | @ | 2010 | 2025 | ||||||||||||||
2017.5 | 15 | 3 | 1 | 18 | 50 | @ | 1710 | ~ | 1735 | ||||||||
50 | @ | 1805 | ~ | 1830 | |||||||||||||
GSM+DCS+WCDMA(RX) | SRTP8J1848F4D897FA | 897.5 | 35 | 3 | 0.7 | 17 | 50 | @ | 1710 | ~ | 1785 | 63.5 | x | 31.5 | x | 9.5 | Download |
50 | @ | 1920 | ~ | 1980 | |||||||||||||
1747.5 | 75 | 2.7 | 1 | 15 | 50 | @ | 880 | ~ | 915 | ||||||||
50 | @ | 1920 | 1980 | ||||||||||||||
1920 | 60 | 2 | 0.7 | 17 | 50 | @ | 880 | ~ | 915 | ||||||||
50 | @ | 1710 | ~ | 1785 | |||||||||||||
GSM+DCS+WCDMA(TX) | SRTP8J1991F4D942FA | 942.5 | 35 | 3 | 0.7 | 17 | 50 | @ | 1805 | ~ | 1880 | 63.5 | x | 31.5 | x | 9.5 | Download |
50 | @ | 2110 | ~ | 2170 | |||||||||||||
1842.5 | 75 | 3 | 1 | 15 | 50 | @ | 925 | ~ | 960 | ||||||||
50 | @ | 2110 | 2170 | ||||||||||||||
2140 | 60 | 2 | 0.7 | 17 | 50 | @ | 925 | ~ | 960 | ||||||||
50 | @ | 1805 | ~ | 1880 | |||||||||||||
GSM+ DCS-WCDMA | SRTP12Q1920F4D922A | 922.5 | 75 | 5 | 1 | 14 | 40 | @ | 1710 | ~ | 1880 | 95.0 | x | 45.0 | x | 14.0 | Download |
40 | @ | 1920 | ~ | 2170 | |||||||||||||
1795 | 170 | 3 | 1 | 14 | 40 | @ | 885 | ~ | 860 | ||||||||
40 | @ | 1920 | 2170 | ||||||||||||||
2045 | 250 | 3 | 1 | 14 | 40 | @ | 885 | ~ | 960 | ||||||||
32 | @ | 1710 | ~ | 1880 | |||||||||||||
GSM+ DCS-WCDMA | SRTP925LF8J1920FB | 925 | 70 | 2.5 | 1 | 15 | 50 | @ | 1710 | ~ | 1880 | 55.5 | x | 23.5 | x | 9.5 | Download |
50 | @ | 1920 | ~ | 2170 | |||||||||||||
1795 | 170 | 2.2 | 1 | 10 | 55 | @ | 890 | ~ | 960 | ||||||||
30 | @ | 1920 | 2170 | ||||||||||||||
2045 | 250 | 2.2 | 1 | 10 | 55 | @ | 890 | ~ | 960 | ||||||||
30 | @ | 1710 | ~ | 1880 |
multi channels filtering models that assembling several dielectric filters or duplexers on the PCB,but using the same ant end was called Dielectric Multiplexer
SRTEC is one of the leading China dielectric module_3 paths manufacturers and suppliers, and as a professional company we have our own productive factory, welcome to buy dielectric module_3 paths from us.