Dielectric Resonator TM modeSpecificationsPart No.Center Freq. (MHz)Freq. Range (MHz)Dielectric Constant (ξr)Q Value (Qu)τf (PPM/℃)Size of single cavity(mm)PDFSR21M
Specifications
Part No. | Center Freq. | Freq. Range | Dielectric Constant | Q Value | tf | Size of single cavity(mm) | |||
SR21M2355C13A | 2355 | 2348 | ~ | 2362 | 21.0±1.5 | 3,300 | -3 ~ +9 | Ø30.5*17 | Download |
SR21M2635C13A | 2635 | 2627 | ~ | 2643 | 21.0±1.5 | 3,300 | -3 ~ +9 | Ø34*10 | Download |
SR21M2655C13A | 2655 | 2627 | ~ | 2643 | 21.0±1.5 | 3,300 | -3 ~ +9 | Ø34*10 | Download |
SR21M2655C23A | 2655 | 2627 | ~ | 2643 | 20.0±1.5 | 3,300 | +1 ~ +3 | Ø34*10 | Download |
SR35M900C30A | 900 | 895 | ~ | 905 | 35.0±1.5 | 4,000 | -3 ~ +9 | Ø45*30 | Download |
SR35M2100C16A | 2100 | 2090 | ~ | 2010 | 35.0±1.5 | 7,000 | -3 ~ +9 | Ø35*38 | Download |
SR40M2595C13A | 2595 | 2575 | ~ | 2615 | 40.0±1.5 | 6,100 | -3 ~ +9 | Ø35*28 | Download |
SR40M2725C13A | 2725 | 2700 | ~ | 2750 | 40.0±1.5 | 6,600 | -3 ~ +9 | Ø35*28 | Download |
SR40M2775C13A | 2775 | 2750 | ~ | 2800 | 40.0±1.5 | 6,800 | -3 ~ +9 | Ø35*28 | Download |
SR43M1885C15A | 1885 | 1855 | ~ | 1915 | 43.0±1.5 | 6,600 | -6 ~ +9 | 37*37*37 | Download |
SR43M1915C15A | 1915 | 1885 | ~ | 1945 | 43.0±1.5 | 6,800 | -6 ~ +9 | 37*37*37 | Download |
SR43M2030C15A | 2030 | 2000 | ~ | 2060 | 43.0±1.5 | 7,050 | -6 ~ +9 | Ø30*30 | Download |
SR43M2540C11A | 2540 | 2510 | ~ | 2570 | 43.0±1.5 | 5,500 | -6 ~ +9 | Ø26*25 | Download |
SR43M2600C11A | 2600 | 2570 | ~ | 2630 | 43.0±1.5 | 6,000 | -6 ~ +9 | Ø26*25 | Download |
SR45M966C18A | 985 | 957 | ~ | 975 | 45.0±1.5 | 3,700 | -6 ~ +9 | Ø45*18.5 | Download |
SR45M967C24A | 967 | 963 | ~ | 969 | 45.0±1.5 | 3,200 | 12.5 + 1.0 | Ø45*18.5 | Download |
SR45M1897C15A | 1897 | 1880 | ~ | 1915 | 45.0±1.0 | 7,500 | -6 ~ +9 | Ø22*28 | Download |
SR45C1920C18A | 1920 | 1875 | ~ | 1920 | 45.0±1.5 | 6,500 | -6 ~ +9 | 46*39*20 | Download |
SR45M1920C18A | 1920 | 1875 | ~ | 1920 | 45.0±1.5 | 6,500 | -6 ~ +9 | 46*39*20 | Download |
SR45C2040C18A | 2040 | 2005 | ~ | 2040 | 45.0±1.5 | 6,500 | -6 ~ +9 | 40*36*20 | Download |
SR45M2140C17A | 2140 | 2110 | ~ | 2170 | 45.0±1.5 | 6,000 | -6 ~ +9 | 37*37*37 | Download |
SR45M2300C17A | 2300 | 2270 | 2330 | 45.0±1.5 | 6,000 | -6 ~ +9 | 30*30*30 | Download | |
SR45M2340C12A | 2340 | 2300 | ~ | 2380 | 45.0±1.5 | 9,000 | -6 ~ +9 | 28*30*30 | Download |
SR45M2595C10A | 2595 | 2570 | ~ | 2620 | 45.0±1.0 | 5,200 | -6 ~ +9 | Ø26*25 | Download |
SR45M2600C09A | 2600 | 2570 | ~ | 2620 | 45.0±1.0 | 6,500 | -6 ~ +9 | Ø30*25 | Download |
SR45M2600C12A | 2600 | 2570 | ~ | 2620 | 45.0±1.0 | 8,000 | -6 ~ +9 | Ø28*30 | Download |
SR45M2650C12A | 2650 | 2590 | ~ | 2710 | 45.0±1.5 | 7,000 | -6 ~ +9 | Ø28*30 | Download |
SR90M811C20A | 811 | 791 | ~ | 821 | 90.0±1.0 | 3,000 | -10 ~ +15 | Ø41*23 | Download |
SR90M947C19A | 947 | 925 | ~ | 960 | 90.0±1.0 | 2,500 | -10 ~ +15 | Ø33*23 | Download |
SR90M970C18A | 970 | 950 | ~ | 990 | 80.0±3.0 | 3,000 | -10 ~ +10 | Ø33*23 | Download |
Ceramic Resonator is the inductance,capacitance,resonance circuits that formed based on designing of ceramic body.
SRTEC is one of the leading China dielectric resonator_te mode manufacturers and suppliers, and as a professional company we have our own productive factory, welcome to buy dielectric resonator_te mode from us.