LC DuplexerFeaturesLow profileLow insertion lossHigh selectivityTemperature stabilitySMD TypeApplication FieldIF band duplexer for wireless communications。Specifications Part NumberCenter FrequencyB
Features
Low profile
Low insertion loss
High selectivity
Temperature stability
SMD Type
Application Field
IF band duplexer for wireless communications?
Specifications
Part Number | Center Frequency | Bandwidth | Insertion Loss in BW | Ripple in BW | Return Loss in BW | Attenuation (dB) | Size (L x W x H)mm | |||||||||
SRLD070F160F24A | 70 | 24 | 2.5 | 1 | 14 | 55 | @ | 148 | ~ | 172 | 46.8 | x | 15.0 | x | 6.5 | Download |
160 | 24 | 2.5 | 1 | 14 | 55 | @ | 58 | ~ | 82 | |||||||
SRLD070F310F24A | 70 | 24 | 2.5 | 1 | 14 | 55 | @ | 298 | ~ | 322 | 46.8 | x | 15.0 | x | 6.5 | Download |
310 | 24 | 2.5 | 1 | 14 | 55 | @ | 58 | ~ | 82 | |||||||
SRLD139F233F03A | 139.5 | 3 | 3 | 1 | 15 | 50 | @ | 232 | ~ | 235 | 46.8 | x | 15.0 | x | 6.5 | Download |
233.5 | 3 | 3 | 1 | 15 | 50 | @ | 138 | ~ | 141 | |||||||
SRLD140F350F60A | 140 | 60 | 3 | 1.5 | 15 | 40 | @ | 270 | 46.8 | x | 15.0 | x | 6.5 | Download | ||
350 | 60 | 3 | 1.5 | 15 | 40 | @ | DC | ~ | 170 | |||||||
SRLD150R224F03A | 150.5 | 3 | 3 | 1 | 15 | 50 | @ | 223 | ~ | 226 | 46.8 | x | 15.0 | x | 6.5 | Download |
224.5 | 3 | 3 | 1 | 15 | 50 | @ | 149 | ~ | 152 | |||||||
SRLD176F216F10A | 171 | - | 2 | 1 | 15 | 37 | @ | 216 | ~ | 226 | 46.8 | x | 15.0 | x | 6.5 | Download |
221 | 10 | 2 | 1 | 15 | 40 | @ | 171 | ~ | 181 | |||||||
SRLD184F216T21-28A | 184.5 | 21 | 4 | - | 14 | 20 | @ | 202 | ~ | 230 | 35.5 | x | 32.5 | x | 7.0 | |
216 | 28 | 4 | - | 14 | 20 | @ | 174 | ~ | 195 | |||||||
SRLD435F900F70-200A | 435 | 70 | 1.5 | 1 | 14 | 45 | @ | 800 | ~ | 1000 | 46.8 | x | 15.0 | x | 6.5 | Download |
900 | 200 | 1.8 | 1 | 14 | 45 | @ | 400 | ~ | 470 | |||||||
SRLD796F1932T196-445A | 796 | 196 | 1 | 0.5 | 14 | 40 | @ | 1710 | ~ | 2155 | 40.1 | x | 9.5 | x | 5.5 | |
1932.5 | 445 | 1 | 0.5 | 14 | 30 | @ | 698 | ~ | 894 | |||||||
SRLD892F2200T135-980A | 892.5 | 135 | 1 | 1 | 15 | 45 | @ | 1710 | ~ | 2690 | 40.1 | x | 9.5 | x | 5.5 | Download |
2200 | 980 | 1 | 1 | 15 | 45 | @ | 825 | ~ | 960 | |||||||
SRTP280LF835LA | 155 | 38 | 3 | 0.5 | 14 | 30 | @ | 296 | ~ | 512 | 45.5 | x | 28.5 | x | 7.5 | Download |
30 | @ | 728 | ~ | 942 | ||||||||||||
404 | 216 | 3 | 0.5 | 14 | 30 | @ | 136 | ~ | 174 | |||||||
30 | @ | 728 | ~ | 942 | ||||||||||||
835 | 214 | 3 | 0.5 | 14 | 30 | @ | 136 | ~ | 174 | |||||||
30 | @ | 296 | ~ | 512 | ||||||||||||
SRTP294LF829LA | 155 | 48 | 3 | 0.5 | 16 | 30 | @ | 375 | ~ | 517 | 46.0 | x | 28.5 | x | 8.0 | Download |
30 | @ | 693 | ~ | 965 | ||||||||||||
446 | 142 | 3 | 0.5 | 16 | 30 | @ | 131 | ~ | 179 | |||||||
30 | @ | 693 | ~ | 965 | ||||||||||||
829 | 272 | 3 | 0.5 | 16 | 30 | @ | 131 | ~ | 179 | |||||||
30 | @ | 375 | ~ | 517 | ||||||||||||
SRTP433-300-140A | 433 | 5 | 3.5 | 1 | 14 | 45 | @ | 282.5 | ~ | 317.5 | 55.5 | x | 18.5 | x | 8.5 | Download |
45 | @ | 122.5 | ~ | 157.5 | ||||||||||||
300 | 35 | 2 | 1 | 14 | 45 | @ | 430.5 | ~ | 435.5 | |||||||
45 | @ | 122.5 | ~ | 157.5 | ||||||||||||
140 | 35 | 2 | 1 | 14 | 45 | @ | 430.5 | ~ | 435.5 | |||||||
45 | @ | 282.5 | ~ | 317.5 |
one kind of tri-end filtering component that formed by 2 sets of LC filters which using the same ant end.
SRTEC is one of the leading China lc duplexer manufacturers and suppliers, and as a professional company we have our own productive factory, welcome to buy lc duplexer from us.