Dielectric Resonator TEM modeSpecificationsSize (H*W)mmPart NumberCenter Frequency (MHz)Frequency Range (Fo)Dielectric Constant (ξr)Temp. Coeff. Tolerance (τf)Q Valu
Specifications
Size (H*W)mm | Part Number | Center Frequency (MHz) | Frequency Range (Fo) | Dielectric Constant (?r) | Temp. Coeff. Tolerance (tf) | Q Value (Qu) | V S W R in BW | Characteristic Impedance | |||
2 | x | 2 | SDRF960S02F08PA | 960 | ± 4 | 90 ±1.0 | 5±3.0 | 180 min. | 1.5 | 10 O | Download |
2 | x | 2 | SDRF1025S02F08PA | 1025 | ± 4 | 90 ±1.0 | 5±3.0 | 180 min. | 1.5 | 10 O | Download |
2 | x | 2 | SDRF1110S02F08PA | 1110 | ± 4 | 90 ±1.0 | 5±3.0 | 180 min. | 1.5 | 10 O | Download |
2 | x | 2 | SDRF1250S02F08PA | 1250 | ± 4 | 90 ±1.0 | 5±3.0 | 180 min. | 1.5 | 10 O | Download |
2 | x | 2 | SDRF1350S02F08PA | 1350 | ± 4 | 90 ±1.0 | 5±3.0 | 180 min. | 1.5 | 10 O | Download |
2 | x | 2 | SDRF1450S02F08PA | 1450 | ± 4 | 90 ±1.0 | 5±3.0 | 180 min. | 1.5 | 10 O | Download |
2 | x | 2 | SDRF3400S02B10PA | 3400 | ± 10 | 21 ±1.0 | 5±3.0 | 180 min. | 1.5 | 10 O | Download |
3 | x | 3 | SDRF1225S03F06PA | 1225 | ± 4 | 90 ±1.0 | 5±3.0 | 230 min. | 1.5 | 10 O | Download |
3 | x | 3 | SDRF1250S03F08PA | 1250 | ± 4 | 90 ±1.0 | 5±3.0 | 250 min. | 1.5 | 10 O | Download |
8 | x | 8 | SDRF821S08D02NA | 825.6 | ± 3 | 36 ±1.0 | 5±3.0 | 600 min. | 1.5 | 10 O | Download |
8 | x | 8 | SDRF827S08D02NA | 831.6 | ± 3 | 36 ±1.0 | 5±3.0 | 600 min. | 1.5 | 10 O | Download |
8 | x | 8 | SDRF877S08D02NA | 881.7 | ± 3 | 36 ±1.0 | 5±3.0 | 600 min. | 1.5 | 10 O | Download |
8 | x | 8 | SDRF884S08D02NA | 889.4 | ± 3 | 36 ±1.0 | 5±3.0 | 600 min. | 1.5 | 10 O | Download |
8 | x | 8 | SDRF920S08D02NA | 924 | ± 3 | 36 ±1.0 | 5±3.0 | 600 min. | 1.5 | 10 O | Download |
8 | x | 8 | SDRF926S08D02NA | 932 | ± 3 | 36 ±1.0 | 5±3.0 | 600 min. | 1.5 | 10 O | Download |
8 | x | 8 | SDRF961S08D02NA | 965.8 | ± 3 | 36 ±1.0 | 5±3.0 | 600 min. | 1.5 | 10 O | Download |
12 | x | 12 | SDRF799S12D02NA | 803 | ± 3 | 36 ±1.0 | 5±3.0 | 850 min. | 1.5 | 10 O | Download |
12 | x | 12 | SDRF814S12D02NA | 818.3 | ± 3 | 36 ±1.0 | 5±3.0 | 850 min. | 1.5 | 10 O | Download |
12 | x | 12 | SDRF853S12D02NA | 857.9 | ± 3 | 36 ±1.0 | 5±3.0 | 850 min. | 1.5 | 10 O | Download |
the screw that could tunning RF components frequency for ceramic materials was called Ceramic tuner
SRTEC is one of the leading China ceramic tuner manufacturers and suppliers, and as a professional company we have our own productive factory, welcome to buy ceramic tuner from us.