LC FilterFeaturesLow profileLow insertion lossHigh selectivityTemperature stabilitySMD TypeApplication FieldIF band filter for wireless communicationsLC Filter Specifications Part NumberCenter Frequ
Features
Low profile
Low insertion loss
High selectivity
Temperature stability
SMD Type
Application Field
IF band filter for wireless communications
LC Filter Specifications
Part Number | Center Frequency | Bandwidth | Insertion Loss in BW | Ripple in BW | Return Loss in BW | Attenuation (dB) | Size (L x W x H)mm | |||||||||
SRLB65S06B | 65 | 6 | 3 | 0.5 | 15.5 | 38 | @ | 40 | 13.5 | x | 12.5 | x | 6.0 | Download | ||
35 | @ | 90 | ||||||||||||||
SRLB70F26A | 70 | 26 | 1.2 | 1 | 14 | 50 | @ | 30 | 25.9 | x | 13.2 | x | 7.5 | Download | ||
50 | @ | 180 | ||||||||||||||
SRLB75F30C | 75 | 30 | 1.6 | 0.5 | 15 | 500 | @ | 220 | 25.9 | x | 13.2 | x | 7.5 | Download | ||
40 | @ | 2300 | & | 40 | ||||||||||||
SRLB92F30A | 92 | 30 | 3 | 0.8 | 15 | 40 | @ | DC | ~ | 56 | 25.9 | x | 13.2 | x | 7.5 | Download |
45 | @ | 138 | ||||||||||||||
SRLB120F40A | 120 | 40 | 2.5 | 1.8 | 13 | 45 | @ | 60 | & | 180 | 25.9 | x | 13.2 | x | 7.5 | Download |
43 | @ | 1560 | ||||||||||||||
SRLB127S01A | 127 | 1 | 3 | 1 | 14 | 30 | @ | 107 | & | 147 | 20.5 | x | 12.5 | x | 7.5 | Download |
55 | @ | 97 | & | 157 | ||||||||||||
50 | 1770 | |||||||||||||||
SRLB140S24A | 140 | 24 | 5 | 1 | 16 | 60 | @ | 338 | ~ | 362 | 20.5 | x | 12.5 | x | 7.5 | Download |
45 | @ | 3 | ~ | 50 | ||||||||||||
SRLB176F10B | 176 | 10 | 5 | 1 | 12 | 55 | @ | 140 | ~ | 212 | 25.9 | x | 13.2 | x | 7.5 | Download |
SRLB200S50A | 200 | 50 | 3 | 1.5 | 14 | 37 | @ | 100 | 20.5 | x | 12.5 | x | 7.5 | Download | ||
17 | @ | 150 | ||||||||||||||
SRLB230S20B | 230 | 20 | 2 | 1 | 18 | 25 | @ | 170 | & | 290 | 20.5 | x | 12.5 | X | 7.5 | Download |
SRLB233S03A | 233.5 | 3 | 3 | 1 | 15 | 30 | @ | 183.5 | & | 28.3.5 | 20.5 | x | 12.5 | x | 7.5 | Download |
SRLB320F16A | 320 | 16 | 3 | 1 | 15 | 60 | @ | 160 | & | 480 | 25.9 | x | 13.2 | x | 7.5 | Download |
SRLB350H28A | 350 | 28 | 2.5 | 0.8 | 18 | 50 | @ | 824 | ~ | 894 | 81.0 | x | 30.5 | x | 20.5 | Download |
SRLB350S24A | 350 | 24 | 5 | 0.5 | 15 | 60 | @ | 128 | & | 152 | 20.5 | x | 12.5 | x | 7.5 | Download |
50 | @ | 3 | & | 50 | ||||||||||||
SRLB370S50A | 370 | 50 | 2.5 | 1 | 14 | 40 | @ | DC | ~ | 250 | 20.5 | x | 12.5 | x | 7.5 | Download |
50 | @ | 600 | ||||||||||||||
SRLB385F30A | 385 | 30 | 3 | 1 | 14 | 19 | @ | 340 | & | 430 | 25.9 | x | 13.2 | x | 7.5 | Download |
SRLB420S40A | 420 | 40 | 2.5 | 1 | 15 | 6 | @ | 380 | & | 460 | 20.5 | X | 12.5 | x | 7.5 | Download |
4.5 | @ | 450 | ||||||||||||||
SRLB437S75A | 437.5 | 75 | 3 | 1 | 12 | 40 | @ | 565 | 20.5 | x | 12.5 | x | 7.5 | Download |
Low Pass Filter Specifications
Part Number | Center Frequency | Bandwidth | Insertion Loss in BW | Ripple in BW | Return Loss in BW | Attenuation (dB) | Size (L x W x H)mm | |||||||||
SRLL040SA | 40 | 2 | 3.2 | 0.5 | 15 | 60 | @ | 920 | 20.0 | x | 12.0 | x | 4.4 | Download | ||
SRLL70SA | 70 | - | 1 | 1 | 14 | 60 | @ | 140 | 20.0 | x | 12.0 | x | 7.5 | Download | ||
SRLL445FA | 445 | 690 | 3 | - | 8 | 20 | @ | 810 | 32.5 | x | 21.0 | x | 6.2 | Download | ||
40 | @ | 862 | ~ | 1000 | ||||||||||||
SRLL1500SA | 1500 | - | 3 | 1 | 14 | 5 | @ | 1540 | 20.0 | x | 12.0 | x | 4.4 | Download | ||
24 | @ | 1600 |
High Pass Filter Specifications
Part Number | Center Frequency | Bandwidth | Insertion Loss in BW | Ripple in BW | Return Loss in BW | Attenuation (dB) | Size (L x W x H)mm | |||||||||
SRLH300SA | 300 | - | 3 | 1 | 14 | 40 | @ | 260 | 32.5 | x | 15.5 | x | 6.2 | Download | ||
SRLH500SA | 500 | - | 3 | 1 | 14 | 40 | @ | 460 | 32.5 | x | 15.5 | x | 6.2 | Download | ||
SRLH665F390A | 665 | 390 | 1.5 | 1 | 18 | 40 | @ | DC | ~ | 270 | 25.4 | x | 12.7 | x | 7.5 | Download |
SRLH870S1520A | 870 | - | 3 | - | 15 | 30 | @ | 800 | 21.5 | x | 11.0 | X | 6.5 | Download | ||
SRLH880SA | 1690 | 810 | 1 | - | 18 | 20 | @ | 656 | 21.5 | x | 11.0 | x | 6.5 | Download | ||
6 | @ | 770 |
one kind of filter that filtering circuit was soldering on PCB by inductances and capacitances.
SRTEC is one of the leading China lc filter manufacturers and suppliers, and as a professional company we have our own productive factory, welcome to buy lc filter from us.