Cavity FilterFeaturesVarious size & Wide FrequencyLow insertion lossPrevent impactExcellent temperature stability Application FieldVarious size & Wide FrequencyLow insertion lossPrevent impactExcellen
Features
Multiplexer is an integrated system that usually contains a certain number of data inputs, with a number of addresses inputs (in binary form to select one data input). The multiplexer has a separate output, the same as the selected data input value. Multiplexing is also applied to software operations, such as the simultaneous transmission of multithreaded information to devices or programs. A multiplexer is an integrated system that usually contains a certain number of data inputs, with a number of addresses inputs (in binary form to select one data input). The multiplexer has a separate output, the same as the selected data input value. Multiplexing is also applied to software operations, such as the simultaneous transmission of multithreaded information to devices or programs. Various size & Wide FrequencyIn fact, multiplexers can significantly affect the performance of the signal chain in a variety of ways. For example, conduction capacitance may cause crosstalk between channels. Signal distortion can be caused by temperature - related changes in the conduction resistance. The capacitance and resistance of the multiplexer together limit the signal bandwidth. Charge injection may cause transient errors when the multiplexer switches channels and affects the stability time at the output. In order to optimize signal chain performance, it is important to understand these examples and the many other ways in which multiplexers can affect signals, especially since multiplexers are optimized for different performance characteristics and different applications. Our Cavity Multiplexer has numerous advantages, such as low insertion loss,prevent impact and excellent temperature stability. In a data communication system or a computer network system, the bandwidth or capacity of the transmitted media is often greater than the need to transmit a single signal. In order to effectively utilize the communication lines, a channel is expected to transmit multiple signals simultaneously, which is called Multiplexing. Multiplexing technology can combine multiple signals in one physical channel for transmission, which can greatly save the cost of cable installation and maintenance in long-distance transmission. Frequency Division Multiplexing (FDM) and Time Division Multiplexing (TDM) are two of the most commonly used Multiplexing technologies. Multiplexing is a general term used to describe via a public transmission line at different time or speed to send the operation of one or more analog or digital signal, therefore, we used to do device called a multiplexer the multiplexer, referred to as "MUX" or "MPX", is a combinational logic circuit is designed by applying by switching control signals of multiple input line in a for a single public output line. Multiplexer work style is similar to the rapid movement of multi position rotary switch, a connection or control a known as the "channel" multiple input line to the output multiplexer or MUX can by used to exchange Numbers or binary data of high-speed digital circuit made of logic gates, also can be used the transistor, MOSFET or relay input voltage or current into one of the types of analog switch to a single output. Multiplexing refers to the communication mode in which multiple signals are carried by the same transmission medium (line). Before the signals are sent to the transmission medium, they should be modulated in accordance with certain rules, so as to facilitate the transmission of the modulated signals in the medium without causing confusion, so that the signals have enough energy when they are transmitted to the other side, and can be distinguished and restored to the original signals by means of anti-modulation. The common methods of multiplexing are frequency division multiplexing and time division multiplexing. The application of code division multiplexing is also expanding. The essence of multiplexing technology is to collect the data of multiple users in a region by sending multiplexers, and then transmit the collected data through a physical line. The data will be separated and distributed to multiple users by receiving multiplexers. Multiplexing is usually divided into frequency division multiplexing, time division multiplexing, wave division multiplexing, code division multiple access and air division multiple access.
Application Field
The use of multiplexer can make the multi-channel data information sharing channel. When the data flow on the multiplexing line is continuous, this sharing method can achieve good results. Obviously, this is also more economical than using one line per terminal. Multiplexers are always used in pairs. A continuous terminal, another near the host, is used to receive the composite data stream, according to the channel to separate the data, and send them to the corresponding output line, so called demultiplexer. The purpose of using multiplexer is to make full use of the capacity of communication channel and reduce the cost of system greatly. For example, for a pair of telephone lines, the frequency band is generally above 100kHz, while the frequency band of each telephone signal is generally limited to 4kHz. At this point, the capacity of the channel is much larger than that of a telephone. In digital electronics, multiplexers are also known as data selectors because they can "select" each input line, consisting of a single analog switch encapsulated in a single IC package, as opposed to "mechanical" types of selectors such as conventional switches and relays. They are used as a method to reduce the number of logic gates required in circuit design, or as a method when a data line or data bus is required to carry two or more different digital signals. For example, an 8-channel multiplexer. In general, the selection of each input line in a multiplexer is controlled by another set of inputs called control lines, and the appropriate data input is directly connected to the output according to the binary conditions of these control inputs (" high "or" low "). In general, multiplexing appliances have an even number of 2 n data input lines and multiple "control" inputs corresponding to the number of data inputs. The Cavity Multiplexer has various size, wide frequency, low insertion loss, prevent impact and excellent temperature stability. Multiplexing techniques fall into four categories. The first is frequency division multiplexing, which is characterized by dividing the frequency band resources of a circuit or space into multiple frequency bands and distributing them to multiple users. The data of each user terminal is transmitted through the sub-channels allocated to it. Mainly used in telephone and cable TV systems. The second is time division multiplexing (TDM), which is characterized by segmentation according to the transmission time to transmit different signals in different time. There are two ways: synchronous time division multiplexing and asynchronous time division multiplexing. The third is wavelength division multiplexing, characterized by frequency division multiplexing of light. A single fiber is used to transmit signals of light waves close to multiple frequencies at the same time. The last one is code division multiplexing, which is characterized by the fact that each user can communicate with the same frequency band at the same time. It is a method of sharing channel. All aspects of communication will not interfere with each other, and strong anti-interference ability.
Specifications
Part Number | Center Frequency | Bandwidth | Insertion Loss in BW | Ripple in BW | Return Loss in BW | Attenuation(dB) | Size (L x W x H)mm | |||||||||
SRP875F4R10HA | 875 | 10 | 4.0 | 1.5 | 14 | 60 | @ | 825 | ~ | 835 | 70 | x | 36 | x | 15.5 | Download |
40 | @ | 930 | ~ | 960 | ||||||||||||
35 | @ | 1805 | ~ | 2145 | ||||||||||||
SRP902N10N25HA | 902.5 | 25 | 3.0 | 1.0 | 15 | 55 | @ | 935 | ~ | 960 | 60 | x | 40 | x | 20 | Download |
SRP945F4R30HA | 945 | 30 | 4.0 | 1.5 | 14 | 50 | @ | 825 | ~ | 870 | 70 | x | 36 | x | 15.5 | Download |
35 | 1805 | ~ | 2145 | |||||||||||||
SRP947N8N25HA | 947.5 | 25 | 2.0 | 0.8 | 15 | 35 | @ | 890 | ~ | 915 | 60 | x | 40 | x | 20 | Download |
SRP1105N10N32HA | 1105 | 32 | 3.5 | 1.5 | 14 | 60 | @ | 1065 | ~ | 1145 | 60 | x | 40 | x | 20 | Download |
SRP1200F4R50HA | 1200 | 50 | 3.0 | 1.0 | 15 | 30 | @ | 1090 | 70 | x | 36 | x | 15.5 | Download | ||
SRP1300F4R50HA | 1300 | 50 | 3.0 | 1.0 | 15 | 50 | @ | 1090 | 70 | x | 36 | x | 15.5 | Download | ||
SRP1400F4R50HA | 1400 | 50 | 3.0 | 1.0 | 15 | 50 | @ | 1090 | 70 | x | 36 | x | 15.5 | Download | ||
SRP1680F5R80HA | 1680 | 80 | 5.5 | 1.5 | 14 | 30 | @ | 1600 | & | 1760 | 51.35 | x | 23.2 | x | 13 | Download |
SRP1827F4R45HA | 1827.5 | 45 | 3.0 | 1.5 | 14 | 60 | @ | 885 | ~ | 960 | 70 | x | 36 | x | 15.5 | Download |
60 | @ | 2110 | ~ | 2145 | ||||||||||||
SRP1950K8N60HA | 1950 | 60 | 3.0 | 2.0 | 18 | 50 | @ | 2110 | ~ | 2170 | 70 | x | 36 | x | 15.5 | Download |
SRP2017F4R15HA | 2017 | 15 | 2.5 | 0.5 | 2 | 35 | @ | DC | ~ | 1842 | 70 | x | 36 | x | 15.5 | Download |
30 | @ | 1842 | ~ | 1929 | ||||||||||||
15 | @ | 1929 | ~ | 1978 | ||||||||||||
15 | @ | 2090 | ~ | 2100 | ||||||||||||
SRP2441N6N83HA | 2441 | 83 | 2.0 | 1.0 | 18 | 42 | @ | 2360 | 41 | x | 35.5 | x | 17 | Download | ||
40 | @ | 2300 | ~ | 2358.5 | ||||||||||||
10 | @ | 2523 | ||||||||||||||
SRP827F872N10N15HA | 827.5 | 15 | 1.5 | 0.8 | 17.0 | 55 | @ | 865 | ~ | 880 | 96 | x | 46 | x | 21 | Download |
872.5 | 15 | 1.5 | 0.8 | 17.0 | 55 | @ | 820 | ~ | 835 | |||||||
SRP454F462N10N02HA | 454 | 2 | 3.5 | 2.0 | 15.0 | 10 | @ | 458 | 100 | x | 50 | x | 20 | Download | ||
40 | @ | 462 | ||||||||||||||
462 | 2 | 3.5 | 2.0 | 15.0 | 10 | @ | 458 | |||||||||
40 | @ | 454 | ||||||||||||||
SRP813F900N10N15-30HA | 813.5 | 15 | 3.0 | 1.0 | 14.0 | 50 | @ | 885 | ~ | 915 | 82 | x | 64 | x | 15 | Download |
50 | @ | 851 | ~ | 866 | ||||||||||||
900 | 30 | 3.0 | 1.0 | 14.0 | 50 | @ | 806 | ~ | 821 | |||||||
38 | @ | 930 | ~ | 960 | ||||||||||||
SRP813F858N10N15HA | 813.5 | 15 | 2.0 | 0.8 | 16.0 | 55 | @ | 851 | ~ | 866 | 82 | x | 64 | x | 15 | Download |
35 | @ | 836 | ||||||||||||||
858.5 | 15 | 2.0 | 0.6 | 16.0 | 55 | @ | 806 | ~ | 821 | |||||||
35 | @ | 836 | ||||||||||||||
SRP834F879N10N22HA | 834 | 22 | 2.0 | 1.0 | 18.0 | 60 | @ | 868 | ~ | 890 | 82 | x | 64 | x | 15 | Download |
879 | 22 | 2.0 | 1.0 | 18.0 | 60 | @ | 823 | ~ | 845 | |||||||
SRP1770F1865N10N30HA | 1770 | 30 | 3.0 | 1.0 | 15.5 | 50 | @ | 1850 | ~ | 1880 | 82 | x | 64 | x | 15 | Download |
15 | @ | 1735 | ||||||||||||||
1865 | 30 | 3.0 | 1.0 | 15.5 | 50 | @ | 1755 | ~ | 1785 | |||||||
20 | @ | 1830 | ||||||||||||||
SRP858F945N10N15-30HA | 858.5 | 15 | 3.0 | 1.0 | 14.0 | 50 | @ | 930 | ~ | 960 | 82 | x | 64 | x | 15 | Download |
30 | @ | 806 | ~ | 821 | ||||||||||||
945 | 30 | 3.0 | 1.5 | 14.0 | 50 | @ | 851 | ~ | 866 | |||||||
50 | @ | 885 | ~ | 915 | ||||||||||||
SRP1950F2140N10N60HA | 1950 | 60 | 1.8 | 1.0 | 18.0 | 55 | @ | 2110 | ~ | 2170 | 82 | x | 64 | x | 15 | Download |
2140 | 60 | 1.8 | 1.0 | 18.0 | 55 | @ | 1920 | ~ | 1980 | |||||||
SRP897F942N10N24HA | 897 | 24 | 2.2 | 1.0 | 14.0 | 50 | @ | 930 | ~ | 954 | 82 | x | 64 | x | 17 | Download |
942 | 24 | 2.2 | 1.0 | 14.0 | 50 | @ | 885 | ~ | 909 | |||||||
SRP900F945N10N30HA | 900 | 30 | 2.5 | 1.5 | 18.0 | 45 | @ | 930 | ~ | 960 | 100 | x | 55 | x | 18 | Download |
945 | 30 | 2.5 | 1.5 | 18.0 | 45 | @ | 885 | ~ | 915 | |||||||
SRP912F957N10N06HA | 912 | 6 | 1.5 | 0.8 | 17.0 | 55 | @ | 954 | ~ | 960 | 96 | x | 46 | x | 21 | Download |
957 | 6 | 1.5 | 0.8 | 17.0 | 55 | @ | 909 | ~ | 915 | |||||||
SRP1732F1955N10N45-30HA | 1732.5 | 45 | 2.0 | 0.8 | 18.0 | 55 | @ | 1940 | ~ | 1970 | 82 | x | 64 | x | 15 | Download |
50 | @ | 1805 | ~ | 1850 | ||||||||||||
1955 | 30 | 2.0 | 0.8 | 18.0 | 55 | @ | 1710 | ~ | 1755 | |||||||
35 | @ | 2130 | ~ | 2160 | ||||||||||||
SRP1827F2145N10N45-30HA | 1827.5 | 45 | 2.0 | 0.8 | 18.0 | 55 | @ | 2130 | ~ | 2160 | 82 | x | 64 | x | 15 | Download |
33 | @ | 1710 | ~ | 1755 | ||||||||||||
2145 | 30 | 2.0 | 0.8 | 18.0 | 55 | @ | 1805 | ~ | 1850 | |||||||
48 | @ | 1940 | ~ | 1970 | ||||||||||||
SRP1745F1840N10N20HA | 1745 | 20 | 2.2 | 1.0 | 15.5 | 55 | @ | 1830 | ~ | 1850 | 82 | x | 64 | x | 15 | Download |
1840 | 20 | 2.2 | 1.0 | 15.5 | 55 | @ | 1735 | ~ | 1755 | |||||||
SRP1747F1842N10N75HA | 1747.5 | 75 | 3.0 | 2.0 | 14.0 | 45 | @ | 1805 | ~ | 1880 | 82 | x | 64 | x | 15 | Download |
1842.5 | 75 | 3.0 | 2.0 | 14.0 | 45 | @ | 1710 | ~ | 1785 | |||||||
SRP1795F2045N10N170-250HA | 1795 | 170 | 1.8 | 1.0 | 12.0 | 30 | @ | 1920 | ~ | 2170 | 60 | x | 33 | x | 17 | Download |
2045 | 250 | 1.8 | 1.3 | 12.0 | 30 | @ | 1710 | ~ | 1880 | |||||||
SRTP12Q1920F4D925HA | 922 | 75 | 2.0 | 1.0 | 14 | 45 | @ | 1710 | ~ | 1845 | 105 | x | 74.2 | x | 28 | Download |
45 | @ | 1920 | ~ | 2170 | ||||||||||||
1795 | 170 | 3.0 | 1.0 | 14 | 50 | @ | 885 | ~ | 960 | |||||||
45 | @ | 1920 | ~ | 2170 | ||||||||||||
2045 | 250 | 3.0 | 1.2 | 14 | 50 | @ | 885 | ~ | 960 | |||||||
45 | @ | 1710 | ~ | 1845 | ||||||||||||
SRTP8J1840F4D830HA | 830 | 10 | 3.5 | 1.0 | 14 | 50 | @ | 1710 | ~ | 1755 | 82 | x | 64 | x | 17 | Download |
50 | @ | 1940 | ~ | 1955 | ||||||||||||
1732 | 45 | 3.0 | 1.0 | 14 | 50 | @ | 825 | ~ | 835 | |||||||
50 | @ | 1940 | ~ | 1955 | ||||||||||||
1947 | 15 | 3.0 | 1.0 | 14 | 50 | @ | 825 | ~ | 835 | |||||||
50 | @ | 1710 | ~ | 1755 | ||||||||||||
SRTP8J919F8F1952HA | 897 | 24 | 2.5 | 0.8 | 18 | 45 | @ | 930 | ~ | 960 | 85 | x | 64.6 | x | 18 | Download |
942 | 24 | 2.5 | 0.8 | 18 | 45 | @ | 885 | ~ | 915 | |||||||
1952 | 145 | 2.0 | 0.6 | 18 | 15 | @ | DC | ~ | 1850 | |||||||
30 | @ | 2110 | ~ | 3600 | ||||||||||||
SRTP3D917L12L1917FHA | 917 | 55 | 2.0 | 1.0 | 18 | 40 | @ | 1710 | ~ | 1860 | 105 | x | 80 | x | 28 | Download |
40 | @ | 1950 | ~ | 2150 | ||||||||||||
1785 | 150 | 2.5 | 1.2 | 15 | 40 | @ | 890 | ~ | 945 | |||||||
40 | @ | 1950 | ~ | 2150 | ||||||||||||
2050 | 200 | 2.5 | 1.2 | 15 | 40 | @ | 890 | ~ | 945 | |||||||
40 | @ | 1710 | ~ | 1860 | ||||||||||||
SRMP8J1792F8J1792RHA | 1745 | 20 | 2.2 | 1.0 | 14 | 50 | @ | 1830 | ~ | 1850 | 105 | x | 73.8 | x | 22 | Download |
1840 | 20 | 6.0 | 1.0 | 14 | 50 | @ | 1735 | ~ | 1755 | |||||||
1745 | 20 | 2.2 | 1.0 | 14 | 50 | @ | 1830 | ~ | 1850 | |||||||
SRMP6J866F6J1848FHA | 830 | 10 | 4.0 | 1.0 | 15 | 40 | @ | 890 | ~ | 915 | 85 | x | 57 | x | 18 | Download |
35 | @ | 1710 | ~ | 1785 | ||||||||||||
40 | @ | 1920 | ~ | 1980 | ||||||||||||
902 | 25 | 4.0 | 2.0 | 15 | 40 | @ | 825 | ~ | 835 | |||||||
35 | @ | 1710 | ~ | 1785 | ||||||||||||
40 | @ | 1920 | ~ | 1980 | ||||||||||||
1747 | 75 | 4.0 | 2.5 | 15 | 40 | @ | 825 | ~ | 835 | |||||||
40 | @ | 890 | ~ | 915 | ||||||||||||
40 | @ | 1920 | ~ | 1980 | ||||||||||||
1950 | 60 | 4.0 | 1.0 | 15 | 40 | @ | 825 | ~ | 835 | |||||||
40 | @ | 890 | ~ | 915 | ||||||||||||
35 | @ | 1710 | ~ | 1785 | ||||||||||||
SRMP10L1848F10L1991FHA | 1747 | 75 | 8.0 | 1.5 | 14 | 50 | @ | 1920 | ~ | 1980 | 93 | x | 74.6 | x | 20 | Download |
1950 | 60 | 8.0 | 1.5 | 14 | 50 | @ | 1710 | ~ | 1785 | |||||||
1842 | 75 | 8.0 | 1.5 | 14 | 50 | @ | 2110 | ~ | 2170 | |||||||
2140 | 60 | 8.0 | 1.5 | 14 | 50 | @ | 1805 | ~ | 1880 | |||||||
SRMP10L1795F10L2045FHA | 1745 | 75 | 8.0 | 1.5 | 14 | 40 | @ | 1805 | ~ | 1880 | 93 | x | 74.6 | x | 20 | Download |
10 | @ | 1700 | ||||||||||||||
20 | @ | 1690 | ||||||||||||||
1842 | 75 | 8.0 | 1.5 | 14 | 40 | @ | 1710 | ~ | 1785 | |||||||
8 | @ | 1890 | ||||||||||||||
10 | @ | 1900 | ||||||||||||||
1950 | 60 | 8.0 | 1.5 | 14 | 50 | @ | 2110 | ~ | 2170 | |||||||
30 | @ | 2045 | ||||||||||||||
10 | @ | 1910 | ||||||||||||||
2140 | 60 | 8.0 | 1.5 | 14 | 50 | @ | 1920 | ~ | 1980 | |||||||
30 | @ | 2045 | ||||||||||||||
8 | @ | 2180 | ||||||||||||||
SRMP8J916F8J1992FHA | 875 | 10 | 2.5 | 1.0 | 18 | 45 | @ | 954 | ~ | 960 | 141.6 | x | 80 | x | 20 | Download |
40 | @ | 1830 | ~ | 1850 | ||||||||||||
40 | @ | 2130 | ~ | 2160 | ||||||||||||
957 | 6 | 2.5 | 1.0 | 18 | 50 | @ | 870 | ~ | 880 | |||||||
40 | @ | 1830 | ~ | 1850 | ||||||||||||
40 | @ | 2130 | ~ | 2160 | ||||||||||||
1840 | 20 | 3.5 | 1.0 | 18 | 50 | @ | 870 | ~ | 880 | |||||||
50 | @ | 954 | ~ | 960 | ||||||||||||
40 | @ | 2130 | ~ | 2160 | ||||||||||||
2145 | 30 | 3.5 | 1.0 | 18 | 50 | @ | 870 | ~ | 880 | |||||||
50 | @ | 954 | ~ | 960 | ||||||||||||
45 | @ | 1830 | ~ | 1850 | ||||||||||||
SRMP8J908F8J2074F4D1895HA | 872 | 15 | 3.0 | 1.0 | 17 | 30 | @ | 825 | ~ | 835 | 141.59 | x | 92.24 | x | 20 | Download |
45 | @ | 930 | ~ | 960 | ||||||||||||
45 | @ | 1880 | ~ | 2150 | ||||||||||||
945 | 30 | 3.0 | 1.0 | 17 | 40 | @ | 825 | ~ | 870 | |||||||
45 | @ | 885 | ~ | 915 | ||||||||||||
45 | @ | 1880 | ~ | 2150 | ||||||||||||
1895 | 30 | 3.0 | 1.0 | 17 | 45 | @ | 820 | ~ | 960 | |||||||
45 | @ | 2110 | ~ | 2150 | ||||||||||||
35 | @ | 2010 | ~ | 2025 | ||||||||||||
2130 | 40 | 4.0 | 1.0 | 17 | 45 | @ | 1880 | ~ | 1910 | |||||||
45 | @ | 1920 | ~ | 1960 | ||||||||||||
40 | @ | 2010 | ~ | 2025 | ||||||||||||
2017 | 15 | 4.0 | 1.0 | 16 | 35 | @ | 1920 | ~ | 1960 | |||||||
45 | @ | 1880 | ~ | 1910 | ||||||||||||
45 | @ | 2110 | ~ | 2150 | ||||||||||||
SRTP8J825F8J1816F4D2017HA | 900 | 30 | 3.0 | 1.5 | 14 | 40 | @ | 1710 | ~ | 1755 | 141.6 | x | 80 | x | 20 | Download |
40 | @ | 1880 | ~ | 1920 | ||||||||||||
40 | @ | 2010 | ~ | 2025 | ||||||||||||
1732 | 25 | 3.0 | 1.0 | 14 | 50 | @ | 885 | ~ | 912 | |||||||
50 | @ | 1880 | ~ | 1920 | ||||||||||||
45 | @ | 2010 | ~ | 2025 | ||||||||||||
1900 | 40 | 3.0 | 1.0 | 14 | 50 | @ | 885 | ~ | 915 | |||||||
50 | @ | 1710 | ~ | 1755 | ||||||||||||
35 | @ | 2010 | ~ | 2025 | ||||||||||||
2017 | 15 | 4.0 | 1.0 | 14 | 50 | @ | 885 | ~ | 915 | |||||||
45 | @ | 1710 | ~ | 1755 | ||||||||||||
35 | @ | 1880 | ~ | 1920 | ||||||||||||
SRMP8J859F8J1920FHA | 836.5 | 25 | 2.5 | 1.0 | 16 | 53 | @ | 839 | ~ | 894 | 97 | x | 60 | x | 19 | Download |
50 | @ | 1850 | ~ | 1910 | ||||||||||||
50 | @ | 1960 | ~ | 1990 | ||||||||||||
881.5 | 25 | 2.5 | 1.0 | 16 | 53 | @ | 854 | ~ | 849 | |||||||
50 | @ | 1850 | ~ | 1910 | ||||||||||||
50 | @ | 1930 | ~ | 1990 | ||||||||||||
1880 | 60 | 4.2 | 2.2 | 15 | 60 | @ | 1930 | ~ | 1990 | |||||||
55 | @ | 824 | ~ | 849 | ||||||||||||
50 | @ | 869 | ~ | 894 | ||||||||||||
1960 | 60 | 4.2 | 2.2 | 15 | 60 | @ | 1850 | ~ | 1910 | |||||||
60 | @ | 824 | ~ | 849 | ||||||||||||
50 | @ | 869 | ~ | 894 | ||||||||||||
SRMP8J871F8J1850FHA | 830 | 6 | 2.5 | 1.0 | 18 | 53 | @ | 909 | ~ | 915 | 141.6 | x | 80 | x | 20 | Download |
50 | @ | 1735 | ~ | 1755 | ||||||||||||
50 | @ | 1940 | ~ | 1970 | ||||||||||||
912 | 6 | 2.5 | 1.0 | 18 | 53 | @ | 825 | ~ | 835 | |||||||
50 | @ | 1735 | ~ | 1755 | ||||||||||||
50 | @ | 1940 | ~ | 1970 | ||||||||||||
1745 | 20 | 3.5 | 1.0 | 18 | 60 | @ | 1940 | ~ | 1970 | |||||||
55 | @ | 825 | ~ | 835 | ||||||||||||
50 | @ | 909 | ~ | 915 | ||||||||||||
1955 | 30 | 3.5 | 1.0 | 18 | 60 | @ | 1735 | ~ | 1755 | |||||||
60 | @ | 825 | ~ | 935 | ||||||||||||
50 | @ | 909 | ~ | 915 | ||||||||||||
SRMP8J872F8J1848FHA | 847 | 30 | 2.5 | 1.0 | 15 | 40 | @ | 700 | 120 | x | 75 | x | 20 | Download | ||
45 | @ | 950 | ~ | 3000 | ||||||||||||
897.5 | 35 | 2.5 | 1.0 | 15 | 45 | @ | 750 | |||||||||
45 | @ | 1100 | ~ | 3000 | ||||||||||||
1747.5 | 75 | 2.5 | 1.0 | 15 | 45 | @ | 1600 | |||||||||
40 | @ | 2000 | ~ | 3000 | ||||||||||||
1950 | 60 | 2.5 | 1.0 | 15 | 45 | @ | 1800 | |||||||||
40 | @ | 2100 | ~ | 3000 | ||||||||||||
SRMP8J907F8J1991HA | 872.5 | 43 | 3.0 | 1.5 | 14 | 50 | @ | 925 | ~ | 960 | 97 | x | 60 | x | 19 | Download |
45 | @ | 1805 | ~ | 1880 | ||||||||||||
45 | @ | 2110 | ~ | 2170 | ||||||||||||
942.5 | 35 | 3.0 | 1.5 | 14 | 80 | @ | 851 | ~ | 894 | |||||||
45 | @ | 1805 | ~ | 1880 | ||||||||||||
45 | @ | 2110 | ~ | 2170 | ||||||||||||
1842.5 | 75 | 2.5 | 1.0 | 14 | 50 | @ | 2110 | ~ | 2170 | |||||||
50 | @ | 851 | ~ | 894 | ||||||||||||
50 | @ | 925 | ~ | 960 | ||||||||||||
2140 | 60 | 2.5 | 1.0 | 14 | 50 | @ | 1805 | ~ | 1880 | |||||||
50 | @ | 851 | ~ | 894 | ||||||||||||
50 | @ | 925 | ~ | 960 | ||||||||||||
SRMP8J807F8J2047F2593HA | 742.5 | 29 | 3.0 | 1.0 | 15 | 50 | @ | 851 | ~ | 894 | 112 | x | 70 | x | 20 | Download |
45 | @ | 1960 | ~ | 1995 | ||||||||||||
45 | @ | 2110 | ~ | 2155 | ||||||||||||
45 | @ | 2496 | ~ | 2690 | ||||||||||||
872.5 | 43 | 3.0 | 1.0 | 15 | 50 | @ | 728 | ~ | 757 | |||||||
45 | @ | 1930 | ~ | 1995 | ||||||||||||
45 | @ | 2110 | ~ | 2155 | ||||||||||||
45 | @ | 2496 | ~ | 2690 | ||||||||||||
1962.5 | 62 | 3.0 | 1.0 | 18 | 50 | @ | 2110 | ~ | 2155 | |||||||
40 | @ | 2496 | ~ | 2690 | ||||||||||||
50 | @ | 728 | ~ | 757 | ||||||||||||
50 | @ | 851 | ~ | 894 | ||||||||||||
2132.5 | 45 | 3.0 | 1.0 | 18 | 50 | @ | 1930 | ~ | 1995 | |||||||
40 | @ | 2496 | ~ | 2690 | ||||||||||||
50 | @ | 728 | ~ | 757 | ||||||||||||
50 | @ | 851 | ~ | 894 | ||||||||||||
2593 | 194 | 3.0 | 1.0 | 18 | 40 | @ | 1930 | ~ | 1995 | |||||||
40 | @ | 2110 | ~ | 2155 | ||||||||||||
50 | @ | 728 | ~ | 757 | ||||||||||||
50 | @ | 851 | ~ | 894 | ||||||||||||
SRMP6J926F6J1777RHA | 904 | 7.4 | 2.5 | 1.0 | 18 | 48 | @ | 945 | ~ | 952 | 75 | x | 82 | x | 22 | Download |
48 | @ | 1727 | ~ | 1732 | ||||||||||||
48 | @ | 1822 | ~ | 1827 | ||||||||||||
949 | 7.4 | 2.5 | 1.0 | 18 | 48 | @ | 900 | ~ | 907 | |||||||
48 | @ | 1727 | ~ | 1732 | ||||||||||||
48 | @ | 1822 | ~ | 1827 | ||||||||||||
1730 | 5.4 | 2.5 | 1.0 | 18 | 48 | @ | 900 | ~ | 907 | |||||||
48 | @ | 945 | ~ | 952 | ||||||||||||
48 | @ | 1822 | ~ | 1827 | ||||||||||||
1825 | 5.4 | 2.5 | 1.0 | 18 | 48 | @ | 900 | ~ | 907 | |||||||
48 | @ | 945 | ~ | 952 | ||||||||||||
48 | @ | 1727 | ~ | 1732 | ||||||||||||
SRMP8F8308J1838F4D2017HA | 830 | 10 | 3.0 | 1.0 | 14 | 50 | @ | 1710 | ~ | 1735 | 141.6 | x | 80 | x | 20 | Download |
50 | @ | 1940 | ~ | 1970 | ||||||||||||
20 | @ | 2010 | ~ | 2025 | ||||||||||||
1722 | 25 | 3.0 | 1.0 | 14 | 50 | @ | 825 | ~ | 880 | |||||||
50 | @ | 1940 | ~ | 1970 | ||||||||||||
20 | @ | 2010 | ~ | 2025 | ||||||||||||
1955 | 30 | 3.0 | 1.0 | 14 | 50 | @ | 825 | ~ | 835 | |||||||
50 | @ | 1710 | ~ | 1735 | ||||||||||||
20 | @ | 2010 | ~ | 2025 | ||||||||||||
2017 | 15 | 4.2 | 1.0 | 14 | 50 | @ | 825 | ~ | 835 | |||||||
50 | @ | 1710 | ~ | 1970 | ||||||||||||
50 | @ | 1940 | ~ | 1970 | ||||||||||||
SRMP6J925R6J1795FHA | 902 | 25 | 4.3 | 2.0 | 15 | 50 | @ | 935 | ~ | 960 | 75 | x | 54 | x | 22 | Download |
50 | @ | 1710 | ~ | 1785 | ||||||||||||
50 | @ | 1805 | ~ | 1880 | ||||||||||||
947 | 25 | 4.3 | 2.0 | 15 | 50 | @ | 890 | ~ | 915 | |||||||
50 | @ | 1710 | ~ | 1785 | ||||||||||||
50 | @ | 1805 | ~ | 1880 | ||||||||||||
1747 | 75 | 5.0 | 3.0 | 15 | 50 | @ | 890 | ~ | 915 | |||||||
50 | @ | 935 | ~ | 960 | ||||||||||||
50 | @ | 1805 | ~ | 1880 | ||||||||||||
1842 | 75 | 5.0 | 3.0 | 15 | 50 | @ | 890 | ~ | 915 | |||||||
50 | @ | 935 | ~ | 960 | ||||||||||||
50 | @ | 1710 | ~ | 1785 |
Multiplexer is a updated design based on cavity filter for multiple systems signal selecting component.