Dielectric Duplexers_Array typeFeaturesLow insertion loss for using high Q-value dielectric resonatorsSmall and light for using high dielectric constant ceramicsExcellent mechanical stability without
Features
Low insertion loss for using high Q-value dielectric resonators
Small and light for using high dielectric constant ceramics
Excellent mechanical stability without vibratile structure
Excellent temperature stability
SMD and reflow soldering available Mountable by automatic placement machine
Application Field
Base Station & Repeater
PCS system
CDMA system
GSM DCS system
WCDMA system
WLL system
TRS system
TD-SCDMA system
MMDS system
Frequency Range:400~6000MHz
Specifications
Part Number | Center Frequency | Bandwidth | Insertion Loss in BW | Ripple in BW | Return Loss in BW | Attenuation (dB) | Size (L x W x H)mm | |||||||||
SRD897F1747F8R35-75FA | 897.5 | 35 | 2 | 0.5 | 14 | 45 | @ | 1710 | ~ | 1785 | 34.5 | x | 14.5 | x | 5.5 | Download |
1747.5 | 75 | 2 | 0.5 | 14 | 50 | @ | 880 | ~ | 915 | |||||||
SRD900F1950F8R30-60FB | 900 | 30 | 2.5 | 0.5 | 14 | 45 | @ | 1920 | ~ | 1980 | 34.5 | x | 14.5 | x | 5.5 | Download |
1950 | 60 | 2.5 | 0.5 | 14 | 45 | @ | 885 | ~ | 915 | |||||||
SRD902R1747F8R25-75FA | 902.5 | 25 | 2.5 | 1 | 15 | 40 | @ | 1710 | ~ | 1785 | 34.5 | x | 14.5 | x | 5.5 | Download |
40 | @ | 1805 | ~ | 1880 | ||||||||||||
15 | @ | 935 | ~ | 960 | ||||||||||||
1747.5 | 75 | 2 | 1 | 15 | 55 | @ | 890 | ~ | 915 | |||||||
55 | @ | 935 | ~ | 960 | ||||||||||||
3 | @ | 1805 | ~ | 1880 | ||||||||||||
SRD920F2045F8R80-250FA | 920 | 80 | 1.7 | 1 | 10 | 45 | @ | 1920 | ~ | 2170 | 34.5 | x | 14.5 | x | 5.5 | Download |
2045 | 250 | 1.7 | 1 | 10 | 55 | @ | 880 | ~ | 960 | |||||||
SRD925F1795F8R70-170FA | 925 | 70 | 1.7 | 1 | 10 | 50 | @ | 1710 | ~ | 1880 | 34.5 | x | 14.5 | x | 5.5 | Download |
1795 | 170 | 1.7 | 1 | 10 | 60 | @ | 890 | ~ | 960 | |||||||
SRD942F1842F8R35-75FB | 942.5 | 35 | 2 | 1 | 14 | 45 | @ | 1805 | ~ | 1880 | 34.5 | x | 14.5 | x | 5.5 | Download |
1842.5 | 75 | 2 | 1 | 14 | 50 | @ | 925 | ~ | 960 | |||||||
SRD1268R1590D6R20-50FA | 1268 | 20 | 2.5 | 1 | 9.5 | 35 | @ | 1565 | ~ | 1615 | 21.5 | x | 12.0 | x | 4.5 | Download |
1590 | 50 | 2 | 1 | 9.5 | 35 | @ | 1258 | ~ | 1278 | |||||||
SRD1595F2492D6R42-20FA | 1595 | 42 | 2 | 1 | 9.5 | 30 | @ | 2482 | ~ | 2502 | 21.5 | x | 13.0 | x | 4.5 | Download |
2492 | 20 | 2 | 1 | 9.5 | 30 | @ | 1574 | ~ | 1616 | |||||||
SRD1732F2132D6R65SA | 1732.5 | 65 | 2.5 | 0.7 | 18 | 50 | @ | 2110 | ~ | 2165 | 21.5 | x | 12.5 | x | 4.5 | Download |
20 | @ | 1595 | ~ | |||||||||||||
2132.5 | 65 | 2.5 | 0.7 | 18 | 50 | @ | 1700 | ~ | 1765 | |||||||
30 | @ | 1995 | ~ | |||||||||||||
SRD1732F2132F8N45FB | 1732.5 | 45 | 1.5 | 0.5 | 18 | 50 | @ | 2110 | ~ | 2155 | 34.5 | x | 14.5 | x | 5.5 | Download |
2132.5 | 45 | 1.5 | 0.5 | 18 | 50 | @ | 1710 | ~ | 1755 | |||||||
SRD1732F2132H10N45FA | 1732.5 | 45 | 2.5 | 0.3 | 15 | 60 | @ | 2110 | ~ | 2155 | 52.5 | x | 14.5 | x | 6.5 | Download |
2132.5 | 45 | 2.5 | 0.3 | 15 | 60 | @ | 1710 | ~ | 1755 | |||||||
SRD1795R2045F8N170-250FA | 1795 | 170 | 2 | 1 | 10 | 35 | @ | 1920 | ~ | 2170 | 34.0 | x | 13.8 | x | 5.0 | Download |
2045 | 250 | 2 | 1 | 10 | 35 | @ | 1710 | ~ | 1880 |
all duplexeres that frequency within the range of 300KHz~30GHz were called RF Duplexer
SRTEC is one of the leading China dielectric duplexers_array type manufacturers and suppliers, and as a professional company we have our own productive factory, welcome to buy dielectric duplexers_array type from us.